Our Servers are located in multi Tier backbone data centers with generator backups & round-the-clock monitoring. All our network are built using the latest Cisco equipment. Our unique lite-load technology gives our clients very good results, which can be seen in the form of stability & speed.
Country | City of DC: | Datacenter Name | |
---|---|---|---|
US DATA CENTER | Los Angeles | QuadraNet | |
US DATA CENTER | New Jersey | ||
US DATA CENTER | Las Vegas | ||
US DATA CENTER | Dallas | Digital Realty DFW | |
US DATA CENTER | Phoenix | ||
US DATA CENTER | Miami | Equinix MI2 | |
US DATA CENTER | New York | Equinix NY2 | |
RUSSIA DATA CENTER | Moscow | DataPro | |
TURKEY DATA CENTER | Bursa | DGN | |
TURKEY DATA CENTER | Istanbul | Radore | |
ITALY DATA CENTER | Milan | Seeweb | |
SWITZERLAND DATA CENTER | Zurich | Interxion | |
NETHERLANDS DATA CENTER | Amsterdam | Equinix AM7/AMS6 | |
BULGARIA DATA CENTER | Sofia | Telepoint | |
DENMARK DATA CENTER | Copenhagen | Interxion | |
SINGAPORE DATA CENTER | Singapore | Equinix SG3 | |
SWEDEN DATA CENTER | Stockholm | Interxion Stockholm | |
SLOVAKIA DATA CENTER | Bratislava | Interxion | |
JAPAN DATA CENTER | Tokyo | Equinix TY8 | |
POLAND DATA CENTER | Warsaw | Equinix WA2 | |
ROMANIA DATA CENTER | Bucharest | NXDATA | |
CANADA DATA CENTER | Montreal | Cologix MTL3 | |
HONG KONG DATA CENTER | Hong Kong | ||
MEXICO DATA CENTER | Mexico City | ||
CHILE DATA CENTER | Santiago | ||
MALAYSIA DATA CENTER | Kuala Lumpur | ||
AUSTRIA DATA CENTER | Vienna | Interxion Vienna | |
BELGIUM DATA CENTER | Brussels | Interxion | |
BIH DATA CENTER | Novi Travnik | Global | |
CZECHIA DATA CENTER | Prague | Sitel/Teleport | |
UKRAINE DATA CENTER | Kiev | DataGroup | |
FRANCE DATA CENTER | Paris | Equinix PA2/PA3 | |
MOLDOVA DATA CENTER | Chisinau | ||
LITHUANIA DATA CENTER | Siauliai | Bacloud-ist | |
LATVIA DATA CENTER | Riga | LatNet | |
HUNGARY DATA CENTER | Budapest | Dataland/BIX | |
GERMANY DATA CENTER | Frankfurt | EQ/TH/IX | |
UK DATA CENTER | London | Telehouse | |
UK DATA CENTER | Manchester | Equinix MA1/2/3 | |
SPAIN DATA CENTER | Madrid | Interxion | |
SPAIN DATA CENTER | Barcelona | Interxion(Virtual DC) | |
SERBIA DATA CENTER | Belgrade | Telenor | |
NORWAY DATA CENTER | Oslo | IP-Only | |
ESTONIA DATA CENTER | Tallinn | MicroLink Endla | |
ISLE OF MAN DATA CENTER | Isle of Man | The Dataport | |
COSTA RICA DATA CENTER | San Jose CR | RN S.A. | |
BRAZIL DATA CENTER | Sao Paulo | MH1 | |
EGYPT DATA CENTER | Cairo | CNH1 | |
AUSTRALIA DATA CENTER | Sydney | Equinix Sydney SY3/4 | |
AUSTRALIA DATA CENTER | Melbourne | Equinix Melbourne ME1 | |
AUSTRALIA DATA CENTER | Brisbane | NextDC Brisbane B1 | |
DUBAI DATA CENTER | Dubai | Equinix Dubai (DX1) | |
IRELAND DATA CENTER | Dublin | Interxion | |
TAIWAN DATA CENTER | Taipei | Interxion | |
SOUTH AFRICA DATA CENTER | Johannesburg | Hetzner ZA | |
ICELAND DATA CENTER | Reykjavik | Interxion |
Contact with our award-winning team 24/7